Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Samsung Galaxy M21 2021 |
|
|
![]() |
||
Launch
|
||
Announced | 2021, July 21 | |
Status | Available. Released 2021, July 26 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | ||
GPRS | ||
Body
|
||
Dimensions | 159 x 75.1 x 9 mm (6.26 x 2.96 x 0.35 in) | |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by | |
Build | Glass front, plastic back, plastic frame | |
Others | ||
Display
|
||
Type | Super AMOLED, 420 nits (peak) | |
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | ||
Protection | ||
Others | ||
Platform
|
||
OS | Android 11, One UI 3.1 Core | |
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
Camera
|
||
Primary | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS | |
Secondary | 20 MP, f/2.2, 26mm (wide) HDR 1080p@30fps | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 6000 mAh, non-removable Fast charging 15W | |
Stand-by | ||
Talk time | ||
Music play | ||
Misc
|
||
Colors | Charcoal Black, Arctic Blue | |
SAR US | 0.47 W/kg (head) | |
SAR EU | ||
Price group | ₹ 12,499 | |
Website |